Reports
The Norton Lake Property is a Nickel (Ni), Copper (Cu), Cobalt (Co) & Platinum Group Elements (PGE) deposit which is located about 50 km northeast of Fort Hope, Ontario, and about 400 km northeast of Thunder Bay, Ontario, Canada. Numerous advanced chromite mines have committed to building railway access to the region. This is a long overdue step in bringing infrastructure to areas of high economic potential.
Robert Middleton, P.Eng. is acting as the Company's Qualified Person for its Marshall Lake Property project in accordance with regulations under NI 43-101.
See the company’s most recent news releases for more information on the project’s progress.
| Deposit Mineral Resources Estimate: reported at 0.3% Ni cut-off | ||||||
| Category | Tonnes | Ni Grade (%) | Cu Grade (%) | Co Grade (%) | Pd Grade (g/t) | |
| Measured | 1,769,721 | 0.67 | 0.61 | 0.03 | 0.46 | |
| Indicated | 488,933 | 0.67 | 0.61 | 0.03 | 0.47 | |
| TOTAL | 2,258,654 | 0.67 | 0.61 | 0.03 | 0.46 | |
| Infarred | 198,571 | 0.66 | 0.59 | 0.03 | 0.47 | |
| Deposit Mineral Resources Estimate: reported at 0.5% Ni cut-off | ||||||
| Category | Tonnes | Ni Grade (%) | Cu Grade (%) | Co Grade (%) | Pd Grade (g/t) | |
| Measured | 1,456,329 | 0.73 | 0.65 | 0.03 | 0.49 | |
| Indicated | 427,041 | 0.71 | 0.63 | 0.03 | 0.48 | |
| TOTAL | 1,833,370 | 0.73 | 0.65 | 0.03 | 0.49 | |
| Infarred | 160,884 | 0.71 | 0.61 | 0.03 | 0.47 | |
